Parcel 00-00-078-013-11026-000
Owners
STOKES CAPRICE E
STOKES JOEL C
STOKES JOEL C
82 DAN'S DR
CRAWFORDVILLE, FL 32327-0287
Parcel Summary
Location | 82 DAN'S DR CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 3 |
Acreage | .1720 |
Range | 78 |
Subdivision | MAGNOLIA GARDENS |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
MAGNOLIA GARDENS BLOCK GLOT 6 & W 1/2 OF LOT 5
DB 59 P 29 & 72 OR 359 P 718
OR 585 P 316 OR 962 P 222
OR 967 P 59 OR 994 P 52
OR 1118 P 345 OR 1130 P 618
OR 1148 P 237 OR 1219 P 359
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $181,051 | $186,498 | $150,719 | $140,212 | $0 | $0 | $0 |
Total Extra Features Value | $4,956 | $5,178 | $5,400 | $5,568 | $0 | $0 | $0 |
Land Value | $16,500 | $15,300 | $19,125 | $13,500 | $7,500 | $6,750 | $4,500 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $202,507 | $206,976 | $175,244 | $159,280 | $7,500 | $6,750 | $4,500 |
Assessed Value | $173,880 | $168,980 | $164,058 | $159,280 | $7,500 | $6,750 | $2,750 |
Exempt Value | $60,722 | $60,000 | $60,000 | $55,500 | $0 | $0 | $0 |
Taxable Value | $113,158 | $108,980 | $104,058 | $103,780 | $7,500 | $6,750 | $2,750 |
SOH Portability | $28,627 | $37,996 | $11,186 | $0 | $0 | $0 | $1,750 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1219/0359 | 2021-07-01 | Q | 01 | Warranty Deed | Improved | $188,857 | Grantor: PAFFORD PROPERTIES & CONSTRUCTION LLC Grantee: STOKES CAPRICE E & JOEL C |
WD 1148/0237 | 2020-04-24 | Q | 01 | Warranty Deed | Vacant | $11,600 | Grantor: BRELAND LESLIE Grantee: PAFFORD PROPERTIES & CONSTRUCTION LLC |
WD 1130/0618 | 2019-11-08 | Q | 01 | Warranty Deed | Vacant | $11,000 | Grantor: MCGOUGH SAMMY S Grantee: BRELAND LESLIE |
QC 1118/0345 | 2019-07-23 | U | 30 | Quit Claim Deed | Vacant | $100 | Grantor: L & S INVESTMENTS LLC Grantee: MCGOUGH SAMMY S |
WD 0994/0052 | 2016-03-11 | Q | 01 | Warranty Deed | Vacant | $5,000 | Grantor: SOUTHERN CONSTRUCTION CO LLC Grantee: L & S INVESTMENTS LLC |
CR 0967/0059 | 2015-04-10 | U | 11 | CORRECTIVE DEED | Vacant | $100 | Grantor: ALEXANDER DAVID Grantee: SOUTHERN CONSTRUCTION CO LLC |
QC 0962/0222 | 2015-02-17 | U | 30 | Quit Claim Deed | Vacant | $70,000 | Grantor: ALEXANDER DAVID Grantee: SOUTHERN CONSTRUCTION CO LLC |
WD 0585/0316 | 2005-03-28 | Q | 01 | Warranty Deed | Vacant | $475,000 | Grantor: SHEPPARD Grantee: ALEXANDER |
WD 0359/0718 | 1999-08-09 | U | Warranty Deed | Vacant | $2,000 | Grantor: SHEPPARD NORMAN D & MILDRED C |
Buildings
Building # 1, Section # 1, 149197, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 02 | CONCR SLAB |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 30 | VINYL |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 07 | VYL PLANK |
IF | Interior Flooring | 14 | CARPET |
HT | Heating Type | 04 | AIR DUCTED |
AC | Air Conditioning | 03 | CENTRAL |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
SH | Story Height | 0.00 | |
STR | Stories | 1. | 1. |
Extra Features
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000100 | SFR | 75.00 | 100.00 | 1.00 | 0.17 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of September 08, 2025.